| Low Frequency Limit: | 27Hz (EQ1) 21Hz (EQ2) |
|---|---|
| Upper Frequency Limit: | 40 - 120Hz Variable |
| Power Output: | 500W RMS (1000W Peak) |
| Low Pass Filter Alignment: | Active 4th order 24dB/Octave (2nd stage filter) |
| Cabinet Specification: | 25mm construction and internal bracing |
| Cabinet Alignment: | sealed cabinet |
| Driver Complement: | 1 x 12" C-CAM sub woofer driver featured triple suspension and ling throw 3" voice coil |
| External Dimensions: (H x W x D) inc. amp & driver |
340 x 340 x 410 mm (13 3/8 x 13 3/8 x 16 1/8 inch) |
| External Dimensions: (H x W x D) inc. feet & grille |
375mm (15") high with feet 430mm (16 15/16") deep inc amp & grille |
| Mains Input Voltage Specification: | 110 - 120 Vac / 220 - 240 Vac 50/60Hz |
| Individual Weight: | 22.56 Kg (49.63 lb) |